Is there a way that the pensieve can show all students who currently are working on the same strategy, so that I can form a group to work on it?
There are two reports I think will help you form groups. On the dashboard, click on "Print Options". Scroll down to see the Student Next Steps and/or the Group Next Steps. Click on the Excel option, and it will download your students' names along with the Next Steps that you entered. You can sort them there to form groups. The other option is the PDF that you can either view online or print out and you can make your lists from there.
Does that help?
Student Next Steps
A list of next steps by student and shared student that were stated at their latest conferring session.
Group Next Steps
A list of next steps by group that were stated at their latest conferring session.
Perfect! Thank you so much!
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
memberships | CCPensieve | 0 | 457 | 1 year 4 months |
conferring notebook | CCPensieve | 0 | 765 | 2 years 2 months |
CCPENSIEVE | CCPensieve | 1 | 1.7k | 5 years 11 months |
Custom Goals and Strategies | CCPensieve | 3 | 1.5k | 6 years 1 month |
CcPensieve/Reading Intervention | CCPensieve | 7 | 3.8k | 6 years 3 months |
Importing students to your class from previous teacher who has shared them | CCPensieve | 1 | 1.5k | 6 years 3 months |
Purchasing the Online Version of the CCPensieve | CCPensieve | 1 | 2.2k | 6 years 4 months |
Group and Individual data | CCPensieve | 5 | 1.7k | 6 years 8 months |
How do I add Group Sessions to Calendar? | CCPensieve | 1 | 1.7k | 6 years 8 months |
CC pensieve touchpoints | CCPensieve | 1 | 2.3k | 7 years 2 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.