Hi Everyone,
We are looking at implementing Daily 3 in 2016. We are after schools that are already implementing Daily 3 this year to send a team out to see it in action. We are in Bayles, which is near Pakenham. Are there any schools around us implementing Daily 3 please?
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
Bridges Math Curriculum and Daily 3 | Math Daily 3 | 4 | 2.2k | 2 years 3 months |
Math Daily 3 | Math Daily 3 | 0 | 883 | 3 years 4 months |
Independent check in w/ strategy | Math Daily 3 | 1 | 1.1k | 5 years 3 months |
Math Daily 3 | Math Daily 3 | 2 | 1.2k | 5 years 3 months |
Math Daily 3 | Math Daily 3 | 2 | 1.6k | 5 years 4 months |
Encouraging Summer Math Practice | Math Daily 3 | 1 | 1.1k | 5 years 5 months |
math game | Math Daily 3 | 1 | 1.2k | 5 years 5 months |
Math Daily 3 student choice during “round” | Math Daily 3 | 7 | 1.8k | 6 years 2 months |
Math Daily 3 and Everyday Math | Math Daily 3 | 0 | 1.3k | 6 years 2 months |
Combined Grades | Math Daily 3 | 3 | 1.3k | 6 years 3 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.