Gail shared ideas for keeping track of Read to Self participants in this article. https://www.thedailycafe.com/articles/Keeping-Track-of-Read-to-Someone-Numbers Do you have an additional idea we should try?
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
Daily 5 and Amplify CKLA | Daily 5 | 0 | 919 | 10 months 3 weeks |
Daily Five and Science of Reading | Daily 5 | 6 | 8.2k | 1 year 2 days |
Digital Lessons from Appendices? | Daily 5 | 1 | 653 | 1 year 3 months |
Introducing Daily 5 and Cafe to upper primary students (in Australia) | Daily 5 | 3 | 3.1k | 1 year 8 months |
Daily 5 and ADHD | Daily 5 | 0 | 738 | 1 year 8 months |
Daily 5 and Behavior | Daily 5 | 0 | 788 | 1 year 8 months |
Daily 5 and ELA Curriculum: How do you fit everything in? | Daily 5 | 1 | 1.6k | 2 years 1 month |
Daily 5 Rubric | Daily 5 | 0 | 1.2k | 2 years 2 months |
Stevenson Phonics and Daily 5 | Daily 5 | 0 | 735 | 2 years 2 months |
Not enough time | Daily 5 | 0 | 845 | 2 years 2 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.