How do you use the CC pensieve touchpoints?
I’m so sorry that I didn’t see your post for some reason until today!
At the recent Daily 5/CAFE conference in Fort Worth, there was some discussion about that. Some people use them as “grades”–converting 4-A, 3-B, etc., or whatever number or coding system they use. Others use them as a guide to when a new strategy (or different strategy) needs to be introduced. If you’re using them with a small strategy group, the touch points could be an indicator about changing/reforming the students in the groups.
Title | Category | Replies | Views | Activity |
---|---|---|---|---|
memberships | CCPensieve | 0 | 479 | 1 year 5 months |
conferring notebook | CCPensieve | 0 | 800 | 2 years 3 months |
CCPENSIEVE | CCPensieve | 1 | 1.7k | 6 years 4 weeks |
Custom Goals and Strategies | CCPensieve | 3 | 1.5k | 6 years 2 months |
ccpensieve - identifying students with the same strategy need to form a group | CCPensieve | 2 | 1.5k | 6 years 2 months |
CcPensieve/Reading Intervention | CCPensieve | 7 | 3.8k | 6 years 4 months |
Importing students to your class from previous teacher who has shared them | CCPensieve | 1 | 1.5k | 6 years 4 months |
Purchasing the Online Version of the CCPensieve | CCPensieve | 1 | 2.3k | 6 years 5 months |
Group and Individual data | CCPensieve | 5 | 1.7k | 6 years 9 months |
How do I add Group Sessions to Calendar? | CCPensieve | 1 | 1.7k | 6 years 10 months |
This content is reserved for All-Access members. Consider upgrading your membership to access this resource.